FootySphere
player
alex neal bullen game log at people perth stadium
Showing the game log for Alex Neal-Bullen at Perth Stadium.
| Year | Round | Team | Opponent | Result | Result | Venue | POS | APOS | # | D | K | HB | M | G | B | T | HO | I50 | R50 | CL | CP | UP | CG | FF | FA | CM | M50 | IM | 1% | BO | GA | TOG | EFF | MIN | SC | DT | MG | GBG | CC | SC | TO | HTA | HOW% | HTA% | SP | CD1 | CDL% | CO1 | COW% | INT | CBA% | SOG | ShAcc% | GAcc% | SI | PA | CBA | KI | KI% | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | ADE | @ WCE | W | 86-77 | Perth Stadium | FWD | HFF | 28 | 13 | 10 | 3 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 77% | 77% | 97 | 55 | 55 | 273 | 3 | 0 | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 1 | 100.0 | 0.0 | 3 | 15 | 0 | 0 | 0.0 | 0 |
| 2025 | 8 | ADE | @ FRE | L | 65-82 | Perth Stadium | FWD | FPR | 28 | 19 | 13 | 6 | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 7 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 84% | 95% | 101 | 101 | 85 | 303 | 5 | 0 | 1 | 1 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 3 | 100.0 | 33.3 | 7 | 23 | 0 | 0 | 0.0 | 0 |
| 2024 | 20 | MEL | @ FRE | L | 65-114 | Perth Stadium | FWD | FPL | 30 | 16 | 9 | 7 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 5 | 11 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 77% | 62% | 93 | 49 | 67 | 145 | 4 | 3 | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 48.0 | 1 | 0.0 | 0.0 | 2 | 31 | 14 | 0 | 0.0 | 0 |
| 2024 | 11 | MEL | @ WCE | L | 67-104 | Perth Stadium | MID | WL | 30 | 23 | 13 | 10 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 2 | 7 | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 80% | 83% | 99 | 99 | 86 | 399 | 4 | 1 | 1 | 6 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 4 | 27.0 | 1 | 100.0 | 100.0 | 4 | 24 | 8 | 0 | 0.0 | 0 |
| 2023 | 4 | MEL | @ WCE | W | 125-61 | Perth Stadium | MID | INT | 30 | 15 | 6 | 9 | 1 | 1 | 0 | 11 | 0 | 4 | 0 | 0 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 75% | 93% | 98 | 88 | 87 | 221 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 1 | 0.0 | 2 | 17.0 | 1 | 100.0 | 100.0 | 5 | 37 | - | - | 0.0 | - |
| 2022 | 20 | MEL | @ FRE | W | 81-38 | Perth Stadium | FWD | HFFR | 30 | 7 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 78% | 57% | 97 | 31 | 33 | 107 | 1 | 0 | 1 | 3 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 2 | 31 | - | - | 0.0 | - |
| 2022 | 9 | MEL | @ WCE | W | 110-36 | Perth Stadium | FWD | HFFR | 30 | 17 | 7 | 10 | 6 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 6 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 73% | 88% | 87 | 92 | 84 | 215 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 100.0 | 100.0 | 7 | 23 | - | - | 0.0 | - |
| 2021 | Grand Final | MEL | vs WBD | W | 137-64 | Perth Stadium | FWD | FPL | 30 | 24 | 11 | 13 | 5 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 88% | 92% | 114 | 89 | 89 | 292 | 8 | 0 | 1 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 3 | 66.7 | 33.3 | 10 | 25 | - | - | 0.0 | - |
| 2021 | Preliminary Final | MEL | vs GEE | W | 121-38 | Perth Stadium | FWD | FPL | 30 | 15 | 9 | 6 | 2 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 78% | 100% | 100 | 96 | 67 | 260 | 9 | 0 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 1 | 100.0 | 100.0 | 4 | 26 | - | - | 0.0 | - |
| 2021 | 21 | MEL | @ WCE | W | 69-62 | Perth Stadium | FWD | FPL | 30 | 20 | 16 | 4 | 3 | 2 | 1 | 8 | 0 | 7 | 2 | 4 | 9 | 10 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 86% | 90% | 132 | 138 | 114 | 407 | 6 | 0 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 3 | 100.0 | 66.7 | 8 | 21 | - | - | 0.0 | - |
| 2020 | 1 | MEL | @ WCE | L | 50-77 | Perth Stadium | FWD | HFFL | 30 | 12 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69% | 83% | 66 | 60 | 55 | 101 | 4 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | - | 1 | 100.0 | 100.0 | 5 | 22 | - | - | 0.0 | - |
| 2019 | 9 | MEL | @ WCE | L | 64-83 | Perth Stadium | MID | INT | 30 | 11 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35% | 91% | 43 | 42 | 39 | 159 | 5 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | - | 0 | 0.0 | 0.0 | 5 | 9 | - | - | 0.0 | - |
| 2018 | Preliminary Final | MEL | @ WCE | L | 54-118 | Perth Stadium | FWD | FPR | 30 | 12 | 7 | 5 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 81% | 75% | 101 | 65 | 68 | 198 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 1 | 0 | 0.0 | 2 | 0.0 | 0 | - | 0 | 0.0 | 0.0 | 6 | 19 | - | - | 0.0 | - |
| 2018 | 22 | MEL | @ WCE | W | 105-90 | Perth Stadium | MID | WL | 30 | 18 | 7 | 11 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 2 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 81% | 89% | 100 | 76 | 77 | 222 | 5 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 3 | - | 1 | 100.0 | 0.0 | 7 | 23 | - | - | 0.0 | - |
What games were included?
-
1
Based on 14 AFL games from 2018 to 2025, at Perth Stadium.
-
2
Each row represents an individual game.