FootySphere
Career snapshot
Age
113 yrs
Years coached
1948-1959
Date of Birth
2-Jan-1913
Games coached
174
Wins
56
Losses
101
Draws
1
Win pct
32.2%
Finals games
2
Finals wins
1
Finals win pct
50.0%
Teams coached
Hawthorn
South Melbourne
Game Log
| Year | Round | Team | Opponent | Result | Result | Venue |
|---|---|---|---|---|---|---|
| Open this tab to load the first 15 games. | ||||||
Season records
| Season | Team | Games | W | L | D | Win pct | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Hawthorn | 16 | 7 | 9 | 0 | 43.8% | 0 | 0 | 0 | 0 | 0% |
| 1959 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1958 | Hawthorn | 16 | 8 | 8 | 0 | 50.0% | 0 | 0 | 0 | 0 | 0% |
| 1958 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1957 | Hawthorn | 18 | 11 | 7 | 0 | 61.1% | 2 | 1 | 1 | 0 | 50.0% |
| 1957 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1956 | Hawthorn | 16 | 6 | 10 | 0 | 37.5% | 0 | 0 | 0 | 0 | 0% |
| 1956 | - | 2 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1955 | Hawthorn | 16 | 6 | 10 | 0 | 37.5% | 0 | 0 | 0 | 0 | 0% |
| 1955 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1954 | Hawthorn | 17 | 7 | 10 | 0 | 41.2% | 0 | 0 | 0 | 0 | 0% |
| 1954 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1953 | Hawthorn | 16 | 2 | 14 | 0 | 12.5% | 0 | 0 | 0 | 0 | 0% |
| 1953 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1952 | Hawthorn | 17 | 3 | 14 | 0 | 17.6% | 0 | 0 | 0 | 0 | 0% |
| 1952 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1949 | South Melbourne | 17 | 4 | 13 | 0 | 23.5% | 0 | 0 | 0 | 0 | 0% |
| 1949 | - | 2 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
| 1948 | South Melbourne | 8 | 2 | 6 | 0 | 25.0% | 0 | 0 | 0 | 0 | 0% |
| 1948 | - | 1 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0% |
Team records
| Team | Games | W | L | D | Win pct | First season | Last season | Finals G | Finals W | Finals L | Finals D | Finals Win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawthorn | 132 | 50 | 82 | 0 | 37.9% | 1952 | 1959 | 2 | 1 | 1 | 0 | 50.0% |
| South Melbourne | 25 | 6 | 19 | 0 | 24.0% | 1948 | 1949 | 0 | 0 | 0 | 0 | 0% |
vs
vs
vs